The most festive season of the year. Celebrate life close to love...

The most festive season of the year. Celebrate life close to love ones.
The most festive season of the year. Celebrate life close to love ones.
Bermuda Measurement Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Waist | 108 cm | 112 cm | 118 cm | 122 cm | 126 cm |
Length | 52 cm | 54 cm | 58 cm | 59 cm | 60 cm |
Shorts Measurement Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Waist | 80 cm | 84 cm | 94 cm | 100 cm | 108 cm |
Hip | 92 cm | 96 cm | 114 cm | 120 cm | 132 cm |
Length | 32 cm | 34 cm | 36 cm | 38 cm | 40 cm |
Boardshorts and Capri Measurement Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Waist | 84 cm | 88 cm | 100 cm | 104 cm | 116 cm |
Length | 48 cm | 50 cm | 53 cm | 55 cm | 58 cm |
Inseam | 26 cm | 26 cm | 30 cm | 30 cm | 32 cm |
Long Pants Measurement Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Waist | 80 cm | 90 cm | 108 cm | 112 cm | 116 cm |
Hip | 92 cm | 96 cm | 112 cm | 116 cm | 128 cm |
Length | 94 cm | 94 cm | 98 cm | 100 cm | 103 cm |
Inseam | 72 cm | 72 cm | 74 cm | 75 cm | 77 cm |
Sizes are designed to fit the following
Size | Fits Australian Size | (high hip) in cm |
---|---|---|
XS | 24 - 30 (in) | 60 - 76 (cm) |
S | 30 - 32 (in) | 76 - 81 (cm) |
M | 32 - 34 (in) | 81 - 86 (cm) |
L | 34 - 36 (in) | 86 - 91 (cm) |
XL | 36 - 38 (in) | 91 - 96 (cm) |
2XL | 38 - 40 (in) | 96 - 101 (cm) |
Sizes are designed to fit the following
Size | Fits Australian Size | (high hip) in cm |
---|---|---|
XS | 6 to 8 | 60 - 76 |
S | 8 to 10 | 76 - 81 |
M | 10 to 12 | 81 - 86 |
L | 12 to 14 | 86 - 91 |
XL | 14 to 16 | 91 - 96 |
2XL | 16 to 18 | 96 - 101 |
Sizes are for both bottoms and tops are designed to fit the following
Happy Pants Size | Recommended Age |
---|---|
8 - 11 | 8 to 11 years old |
11 - 14 | 11 to 14 years old |
Bottoms
Size reference and measurement chart for Happy Kids Shorts.
Size | 0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
---|---|---|---|---|---|---|
Age | 6 - 12 Months | 1 - 2 Years | 3 - 4 Years | 5 - 6 Years | 7 - 8 years | 9 - 10 Years |
Waist | 24 cm | 26 cm | 27 cm | - cm | - cm | - cm |
Length | 26 cm | 29 cm | 32 cm | - cm | - cm | - cm |
Sizes are on designed to fit the following
Size | 0 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
Age | 6 - 12 Months | 1 - 2 Years | 2 - 3 Years | 3 - 4 Years | 4 - 5 years |
Waist | 20 cm | 22 cm | 24 cm | 26 cm | 28 cm |
Length | 26 cm | 29 cm | 32 cm | 48 cm | 42 cm |
Tops
Size chart for Kids Tees.
Size | 0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
---|---|---|---|---|---|---|
Age | 6 - 12 Months | 1 - 2 Years | 3 - 4 Years | 5 - 6 Years | 7 - 8 years | 9 - 10 Years |
Back | 26 cm | 27 cm | 29 cm | 30 cm | 31 cm | 32 cm |
Length | 43 cm | 45 cm | 48 cm | 50 cm | 52 cm | 55 cm |