Sizing charts Men
Shorts Measurement Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Waist | 80 cm | 84 cm | 94 cm | 100 cm | 108 cm |
Hip | 92 cm | 96 cm | 114 cm | 120 cm | 132 cm |
Length | 32 cm | 34 cm | 36 cm | 38 cm | 40 cm |
Boardshorts and Capri Measurement Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Waist | 84 cm | 88 cm | 100 cm | 104 cm | 116 cm |
Hip | 92 cm | 96 cm | 112 cm | 116 cm | 128 cm |
Length | 48 cm | 50 cm | 53 cm | 55 cm | 58 cm |
Inseam | 26 cm | 26 cm | 30 cm | 30 cm | 32 cm |
Long Pants Measurement Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Waist | 80 cm | 90 cm | 108 cm | 112 cm | 116 cm |
Hip | 92 cm | 96 cm | 112 cm | 116 cm | 128 cm |
Length | 94 cm | 94 cm | 98 cm | 100 cm | 103 cm |
Inseam | 72 cm | 72 cm | 74 cm | 75 cm | 77 cm |
Men's Happy Pants reference sizes.
Sizes are designed to fit the following
Size | Fits Australian Size | (high hip) in cm |
---|---|---|
XS | 24 - 30 (in) | 60 - 76 (cm) |
S | 30 - 32 (in) | 76 - 81 (cm) |
M | 32 - 34 (in) | 81 - 86 (cm) |
L | 34 - 36 (in) | 86 - 91 (cm) |
XL | 36 - 38 (in) | 91 - 96 (cm) |
2XL | 38 - 40 (in) | 96 - 101 (cm) |